Rollers
TRANZA a.s. produces and sells wide assortment of transport rollers type EasyRun. When designing and producing rollers, we rely on our know-how proved by years of experience in the field.
Values for Customer
- Quality
- Flexibility
- Reliability
- Reasonable price = the most useful value for customer
The rollers are standardised and designed according to ISO 1537, DIN 15207 and DIN 22112. Roller according to BS and SABS or custom made rollers are available on request. TRANZA is capable of delivering a range of special-design rollers: waterproof rollers for extreme climate conditions, rollers for extreme loading, high speed rollers and case-hardened rollers.
EasyRun® Product Range
You can find the entire assortment of rollers in our catalog. If required, we can provide other types of rollers not listed in the catalog.
Flat rollers - F
Used for carrying and return idlers, recommended up to belt widths of 2000 mm
| Bearing type | 6204 | 6205 | 6305 | 6206 | 6306 | 6308 | 6310 |
|---|---|---|---|---|---|---|---|
| Shaft diameter [mm] | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
| Shell diameter [mm] | |||||||
| 63 | yes | ||||||
| 76 | yes | ||||||
| 89 | yes | yes | yes | yes | yes | ||
| 102 | yes | yes | yes | yes | |||
| 108 | yes | yes | yes | yes | yes | yes | |
| 127 | yes | yes | yes | yes | |||
| 133 | yes | yes | yes | yes | yes | yes | yes |
| 152 | yes | yes | yes | yes | |||
| 159 | yes | yes | yes | yes | yes | ||
| 194 | yes | yes |
Rubber - lagged rollers - R
Used to reduce the dynamic effects of impact in the filling area or hopper
| Bearing type | 6204 | 6205 | 6305 | 6206 | 6306 | 6308 | 6310 |
|---|---|---|---|---|---|---|---|
| Shaft diameter [mm] | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
| Shell diameter [mm] | |||||||
| 76 / 108 | yes | ||||||
| 89 / 133 | yes | yes | yes | yes |
Impact rollers - I
Used to reduce the dynamic effects of impact in the filling area or hopper
| Bearing type | 6204 | 6205 | 6305 | 6206 | 6306 | 6308 | 6310 |
|---|---|---|---|---|---|---|---|
| Shaft diameter [mm] | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
| Shell diameter [mm] | |||||||
| 63 / 89 | yes | ||||||
| 63 / 108 | yes | ||||||
| 89 / 133 | yes | yes | yes | yes | |||
| 89 / 159 | yes | yes | yes | yes | |||
| 108 / 159 | yes | yes | yes | ||||
| 108 / 194 | yes | ||||||
| 133 / 245 | yes |
Training rollers - T
Used for conveyor belt alignment when passing through the training idler
| Bearing type | 6204 | 6205 | 6305 | 6206 | 6306 | 6308 | 6310 |
|---|---|---|---|---|---|---|---|
| Shaft diameter [mm] | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
| Shell diameter [mm] | |||||||
| 63 | yes | ||||||
| 76 | yes | ||||||
| 89 | yes | ||||||
| 108 | yes | yes | |||||
| 133 | yes |
Return disc rollers (self-cleaning) - D
Used for cleaning belts from residual contamination
| Bearing type | 6204 | 6205 | 6305 | 6206 | 6306 | 6308 | 6310 |
|---|---|---|---|---|---|---|---|
| Shaft diameter [mm] | |||||||
| Shell diameter [mm] | |||||||
| 63 / 108 | yes | ||||||
| 63 / 133 | yes | ||||||
| 89 / 133 | yes | yes | yes | yes | |||
| 89 / 159 | yes | yes | yes | yes | |||
| 108 / 159 | yes | yes | |||||
| 108 / 194 | yes | yes | |||||
| 133 / 194 | yes | yes | |||||
| 133 / 245 | yes | yes |
Return spiral rollers (self-cleaning) - S
Used for cleaning heavily contaminated belts
| Bearing type | 6204 | 6205 | 6305 | 6206 | 6306 | 6308 | 6310 |
|---|---|---|---|---|---|---|---|
| Shaft diameter [mm] | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
| Shell diameter [mm] | |||||||
| 108 | yes | ||||||
| 133 | yes |